Key national statistics on demographic and economic indicators such as Gross Domestic Product (GDP), or unemployment and population statistics. See our methodology section for more information.
Data location | https://datos.gob.mx/busca/dataset/proyecciones-de-la-p - The datasets specified are related to the 'National Population Census' which in most countries is done every 5 or 10 years because of its costs. Nonetheless, Mexico DOES officialy release current population statistics as 'Demographic indicators'. This dataset is released by the National Population Comission, the entity officialy in charge of making demographic statistics in Mexico. https://www.inegi.org.mx/sistemas/bie/cuadrosestadistico - Indicadores macroeconómicos de coyuntura Producto interno bruto trimestral a precios constantes según actividad https://www.inegi.org.mx/sistemas/bie/cuadrosestadistico - Tasa de desocupación nacional (unemployment data) https://www3.inegi.org.mx/sistemas/temas/default.aspx?s= - Indicadores de demografía y población (population data) https://www.inegi.org.mx/sistemas/bie/cuadrosestadistico - GDP data There is an alternative link - https://datos.gob.mx/busca/dataset/proyecciones-de-la-p |
Data licence | https://www.inegi.org.mx/terminos/terminos_info.aspx and https://datos.gob.mx/libreusomx |
Data format | CSV, TXT, XLS |
Reviewer | Mor Rubinstein |
Submitters | anonymous |
Last modified | Wed Jun 14 2017 23:02:52 GMT+0000 (UTC) |
This was reviewed and changed according to the forum post in the public dialogue - https://discuss.okfn.org/t/entry-for-national-statistics-mexico/4898